Courses & Credits
Non-thesis MIR Program
| Course Type | Number Of Courses | Credit |
|---|---|---|
| Required | 6 | 18 (3*6) |
| Elective | 4 | 12 (3*4) |
| Term Project | 1 | 0 |
| Dir. Readings | 2 | 6 |
| Total | 13 | 36 |
| MIR students are obliged to obtain at least a passing grade (CC) from each course taken in order to graduate from the program. Minimum GPA required for graduation is 3.00 out of 4.00. If a student fails to fullfill these criteria during the normal course of the program (one academic year), his/her graduation is postponed to the next year during which the student must repeat one or several of the courses previously taken. | ||
Thesis MIR Program
| Course Type | Number Of Courses | Credit |
|---|---|---|
| Required | 6 | 18 (3*6) |
| Elective | 2 | 6 (3*2) |
| Thesis | 2 | 0 |
| Seminar | 1 | 0 |
| Dir. Readings | 4 | 4 |
| Total | 15 | 28 |
| MIR students are obliged to obtain at least a passing grade (CC) from each course taken in order to graduate from the program. Minimum GPA required for graduation is 3.00 out of 4.00. If a student fails to fullfill these criteria during the normal course of the program (one academic year), his/her graduation is postponed to the next year during which the student must repeat one or several of the courses previously taken. | ||
